Unearthing the Journey of Ball Clay
Ball clay is a plastic sedimentary clay, fine-grained and rich in minerals such as kaolinite, mica, and quartz, making it a versatile material used all over different industries. The chemical formula for ball clay is Al2O3·2SiO2·2H2O contributing to its workability, high strength, really fine particle size, ball clay is one of the main ingredients used in ceramics, tiles, sanitary ware, refractories, and even the manufacture of paper. The qualities imparting increased durabilities, smoother finish, and resistance to high temperatures make it imperative for producing premium quality products. As a leading manufacturer & supplier, Jay Ganesh Minerals offers high-grade ball clay known for its quality and consistency, with every step of the mining process carefully managed to meet the highest standards and provide tailored solutions for various industries.
Ball clay's thermal resistance renders it a suitable component in making refractories such as furniture and bricks. Also, when ensured having fine particle size, smooth finishes in tableware and decorative ceramics are obtained. Beyond ceramics, ball clay finds a wide usage in paper to improve brightness and surface quality, construction materials such as cement for increased strength, and as filler in rubber and plastics to improve their mechanical properties.
From Mines to Markets
NAME | OM-1 | BK-1 | E-1 | SN-1 | UKRN-2 | J-1 |
---|---|---|---|---|---|---|
SiO2 (%) | 50 TO 55 | 53 TO 55 | 55 TO 57 | 48.95 | 52.38 | 52.79 |
Al2O3 (%) | 30 TO 33 | 28 TO 33 | 28 TO 33 | 32.81 | 31.32 | 32.0 |
Fe2O3 (%) | 1 TO 1.30 | 1 TO 1.20 | 1 TO 1.40 | 1.47 | 1.02 | 1.01 |
TiO2 (%) | 1 TO 1.40 | 1 TO 1.30 | 1 TO 1.20 | 1.78 | 0.71 | 1.00 |
MgO (%) | 0.25 TO 0.35 | 0.25 TO 0.35 | 0.25 TO 0.35 | 0.42 | 0.31 | 0.48 |
CaO (%) | 0.45 TO 0.75 | 0.45 TO 0.90 | 0.45 TO 0.60 | 0.81 | 0.89 | 1.06 |
K2O | 0.50 TO 1.20 | 0.50 TO 1.50 | 0.50 TO 1.30 | 1.03 | 1.16 | 1.18 |
L.O.I | 9.50 TO 11.00 | 9.50 TO 10.00 | 8.50 TO 11.00 | 12.31 | 11.65 | 10.12 |
NAME | OM-1 | BK-1 | E-1 | SN-1 | UKRN-2 | J-1 |
---|---|---|---|---|---|---|
Visual Appearance | White Lumps | Light Grey Lumps | White Lumps | Cream Lumps | Chips | White Lumps |
Particle Size (D50) μ | 4 TO 5 | 6 TO 5 | 4 TO 5 | 3 TO 4 | 3 TO 4 | 3 TO 4 |
Water Of Plasticity (%) | 33 TO 36 | 31 TO 33 | 34 TO 37 | 41.00 | 45.20 | 35 |
Green M.O.R. (Kg/Cm²) | 8 TO 12 | 7 TO 12 | 8 TO 12 | 8.16 | 10.15 | 12.15 |
Dry M.O.R. (Kg/Cm²) | 25 TO 35 | 30 TO 40 | 25 TO 35 | 30.41 | 42.25 | 35.45 |
Fired M.O.R. (Kg/Cm²) | 225 TO 310 | 250 TO 330 | 300 TO 425 | 246.34 | 375.01 | 198.74 |
Fired Shrinkage(%) | 10 TO 11 | 6 TO 8 | 5 TO 7 | 15.21 | 10.51 | 8.5 |
Fired Colour(100%) | L 80 TO 83, A 1.1 TO 1.5, B 10 TO 13 |
L 83 TO 85, A 1.1 TO 1.5, B 9 TO 11 |
L 82 TO 85, A 1.1 TO 1.5, B 10 TO 13 |
L 66.18, A 2.51, B 21.63 |
L 80.93, A 0.18, B 9.89 |
L 80.92, A 1.10 , B 12.15 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to [email protected]
Mr. RAJESH +91 99130 87000 |
|
Mr. JIGNESH +91 89800 70055 |